On December 13, 2024, the Taiwan Food and Drug Administration (TFDA) announced draft amendments to the Appendix 1 of Article 3 and Appendix 4 of Article 5 in the Standards for Pesticide Residue Limits in Foods.
Proposed amendments include:
1. Added and revised Maximum residue limits (MRLs) for 32 pesticides in 100 foods
Pesticide | Foods | Current MRL (ppm) | Proposed MRL (ppm |
Chlormequat | Grape | - | 0.6 |
Etoxazole | Cotton seed | - | 0.02 |
Etridiazole | Cumin | - | 0.02 |
Fenvalerate | Other (tea) | 0.05 | 0.03 |
Acrinathrin | Apple | 0.1 | 0.5 |
Isocycloseram | Tomato | - | 1.0 |
Pyrimethanil | Pear | 2.0 | 6.0 |
2. Removing MRLs for 2,4-D and Captan in 6 foods
Pesticide | Foods | Current MRL (ppm) | Proposed MRL (ppm |
2,4-D | Other (vegetable and fruit) | 0.02 | - |
Other (cereal grains) | 0.02 | - | |
Other (tea) | 0.1 | - | |
Captan | Other (vegetable and fruit) | 0.01 | - |
Other (cereal grains) | 0.01 | - | |
Other (tea) | 0.05 | - |
3. Adding Prothiofos to the list of banned pesticides.
Comments on the proposed amendments can be submitted within 60 days of following announcement date.
For details see attached link: : https://www.fda.gov.tw/TC/newsContent.aspx?cid=5072&id=30853